<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piros The Pirate</title>
	<atom:link href="http://pirosb3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pirosb3.com</link>
	<description>Web development, Python, a bit of iPhone, and dreams…</description>
	<lastBuildDate>Tue, 05 Jul 2011 20:50:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google AppEngine and memcache: one-line integration</title>
		<link>http://pirosb3.com/programmazione/google-appengine-and-memcache-one-line-integration/</link>
		<comments>http://pirosb3.com/programmazione/google-appengine-and-memcache-one-line-integration/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:32:56 +0000</pubDate>
		<dc:creator>pirosb3</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Programmazione]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[app-engine]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[decorator]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[memcache]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[theitalianbay]]></category>

		<guid isPermaLink="false">http://pirosb3.com/?p=343</guid>
		<description><![CDATA[Toady I was working on my API for The Italian Bay and realized that, other than cleaning untidy and sloppy code, I still hadn&#8217;t implemented any sort of cache. Thanks to Python&#8217;s excellent decorator feature and to the excellent community on IRC this is what I have come up with. What do I need to [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; font-weight: normal;">Toady I was working on my API for <a title="The Italian Bay" href="http://theitalianbay.appspot.com" target="_blank">The Italian Bay</a> and realized that, other than cleaning untidy and sloppy code, I still hadn&#8217;t implemented any sort of cache. Thanks to Python&#8217;s excellent decorator feature and to the excellent community on IRC this is what I have come up with.</span></p>
<h3>What do I need to do to cache my calls?</h3>
<p>All you need to do is to add one very simple line of code at the top of every function: <strong>@CacheControlled </strong>. From that moment on you can go to sleep knowing that your server will serve request so much faster than before and your clients will be so much more satisfied (you will magically become the <strong>king of servers</strong>).</p>
<h3>Show me that code!</h3>
<p>Easy fella, heres my code directly on <a title="PirosB3's Github" href="https://github.com/PirosB3" target="_blank">Github</a>. If you believe i&#8217;ve done something catastrophic of just want to contribute to my projects please fork me and I will be very happy.</p>
<pre class="brush: python; title: ; notranslate">

def CacheControlled(function):
	&quot;&quot;&quot;this function should be called by each API call, it's use is to return cached data or cache when possible&quot;&quot;&quot;
	def wrapper(*args, **kwargs):
		unique_string = repr((args, kwargs))

		# check if in cache, if it is just return the result
		cached_result = memcache.get(unique_string, function.__name__)
		if cached_result is not None:
			return cached_result

		# Let's run the function and cache it <img src='http://pirosb3.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> 
		result = function(*args, **kwargs)
		r = memcache.add(unique_string, result, 3600, 0, function.__name__)

		return result

	return wrapper

</pre>
<p>And all you need to do is</p>
<pre class="brush: python; title: ; notranslate">

@CacheControlled
def my_function(a,b):
   #function body

</pre>
<p>It's incredible how 10 magic lines in Python can change the whole browsing experience. The Italian Bay needs to do lots of scraping in order to get the results the user wants and this can take some time, when the page is cached for an hour the whole browsing experience is incredibly more faster. The decorator in a first moment checks if the unique function has been cached previously, if it has the cached result will be return. If has not been cached it will execute the function with it's parameters and, before returning the results, will cache it with a unique key.</p>
<h3>In conclusion</h3>
<p>I'm sure this is not perfect, but it surely can be useful to anyone who needs a fast and efficient way to speed up his web application. If you have any hints on how this can be improved (I am sure there are billions of ways) please let me know, and we can all be contributors to the best cache decorator written by the community.</p>
<p>Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://pirosb3.com/programmazione/google-appengine-and-memcache-one-line-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day #1 @EuroPython: Something incredibly big is just about to start</title>
		<link>http://pirosb3.com/programmazione/python/day-1-europython-something-incredibly-big-is-just-about-to-start/</link>
		<comments>http://pirosb3.com/programmazione/python/day-1-europython-something-incredibly-big-is-just-about-to-start/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 09:02:40 +0000</pubDate>
		<dc:creator>pirosb3</dc:creator>
				<category><![CDATA[EuroPython 2011]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Vita da pirata]]></category>
		<category><![CDATA[alex martelli]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[europython]]></category>
		<category><![CDATA[kiviy]]></category>
		<category><![CDATA[pybeer]]></category>
		<category><![CDATA[raymond hettinger]]></category>

		<guid isPermaLink="false">http://pirosb3.com/?p=339</guid>
		<description><![CDATA[Waking up at 7 after a 5 hour sleep is not always the best! Me and Jaek managed to &#8220;push&#8221; ourselves out of bed and, after a shower and some good breakfast, I started to be more conscious about the event. The event, hosted at Grand Hotel Mediterraneo, was beautiful as well as incredibly welcoming! [...]]]></description>
				<content:encoded><![CDATA[<p>Waking up at 7 after a 5 hour sleep is not always the best! Me and Jaek managed to &#8220;push&#8221; ourselves out of bed and, after a shower and some good breakfast, I started to be more conscious about the event. The event, hosted at Grand Hotel Mediterraneo, was beautiful as well as incredibly welcoming! They all gave us t-shirts, stickers and bags. Also I believe me and Jaek were the only one with a normal t-shirt, everyone had some sort of hardcore-undergroud t-shirt with logos representing VIM, Emacs, Linux and (obviously) Python. After a brief introduction of the staff and the event came the first two talks from two celebrities in the Python community as well as core developers: <a title="Alex Martelli" href="http://en.wikipedia.org/wiki/Alex_Martelli">Alex Martelli</a> and <a title="Raymond Hettinger" href="http://users.rcn.com/python/index.htm">Raymond Hettinger</a>. The talks gave a great amount of energy of what was about to happen, it was so nice to see people from differente race, cultural background and country all hack together for one single passion: Python programming.</p>
<p>Day one ended with another of my great passions: beer. Beer is all you need to relax, chill out and exchange ideas with a great and open-minded community such as Python&#8217;s. I also met my second roomate Dimitrijs which came later on in the day, Italy &#8211; Poland &#8211; Lithuania: this is a great team! I also had the pleasure to meet a great open source developer named <a title="Matthew Vibel on Kiviy" href="http://txzone.net/2011/06/kivy-at-europython-lightning-explanation/">Matthew Virbel</a> which was working on NUI technologies. As days passed by I began to admire him even more for all the great passion for open source as well as his works with disabled people. This is a great example of how computer science can help emprove the world.</p>
<p>And now.. this is what PyBeer is all about</p>
<p><a href="http://pirosb3.com/wp-content/uploads/2011/06/264561_10150214373882877_705022876_7509925_3152065_n.jpg"><img class="size-medium wp-image-340 alignleft" title="(From L to R) Matthew, Dimitrijs and Me!" src="http://pirosb3.com/wp-content/uploads/2011/06/264561_10150214373882877_705022876_7509925_3152065_n-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pirosb3.com/programmazione/python/day-1-europython-something-incredibly-big-is-just-about-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day #0 @EuroPython: The arrival</title>
		<link>http://pirosb3.com/programmazione/python/day-0-europython-the-arrival/</link>
		<comments>http://pirosb3.com/programmazione/python/day-0-europython-the-arrival/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 08:38:14 +0000</pubDate>
		<dc:creator>pirosb3</dc:creator>
				<category><![CDATA[EuroPython 2011]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Vita da pirata]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[europython]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://pirosb3.com/?p=337</guid>
		<description><![CDATA[Day 1 Arrival at Florence around 12:00 the day before the beginning after a nice 4 hour train! Tired but in the same time incredibly excited. I managed to find a bus which brought be to the hotel which they had booked for me: Hotel Gavinana (I am not part of Trip Advisor but I [...]]]></description>
				<content:encoded><![CDATA[<p>Day 1</p>
<p>Arrival at Florence around 12:00 the day before the beginning after a nice 4 hour train! Tired but in the same time incredibly excited. I managed to find a bus which brought be to the hotel which they had booked for me: Hotel Gavinana (I am not part of Trip Advisor but I sincerely reccomend it for any person wanting to stay in Florence without paying too much money!) As I arrived, after leaving my bag and computer, my interest was deep for having a nice tour around one of the most romantic and passionate cities in the world. After having met my incredibly cool roommate Jaek we went to bed pretty early (2 am) in order to prepare for the big event.</p>
]]></content:encoded>
			<wfw:commentRss>http://pirosb3.com/programmazione/python/day-0-europython-the-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Italian Bay, La rinascita della libertà di condivisione in Italia</title>
		<link>http://pirosb3.com/programmazione/python/the-italian-bay-la-rinascita-della-liberta-di-condivisione-in-italia/</link>
		<comments>http://pirosb3.com/programmazione/python/the-italian-bay-la-rinascita-della-liberta-di-condivisione-in-italia/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:38:07 +0000</pubDate>
		<dc:creator>pirosb3</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Vita da pirata]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[theitalianbay]]></category>
		<category><![CDATA[thepiratebay]]></category>

		<guid isPermaLink="false">http://pirosb3.com/?p=330</guid>
		<description><![CDATA[Ciao a tutti. E&#8217; da circa un mese che sono tornato in Italia. Oltre a belle mangiate insieme ad amici e festeggiamenti dopo la riuscita del quorum mi è venuta una certa nostalgia quando, volendomi collegare da casa su The Pirate Bay, il tracker torrent più famoso al mondo, mi sono trovato un fantastico 404. [...]]]></description>
				<content:encoded><![CDATA[<p>Ciao a tutti. E&#8217; da circa un mese che sono tornato in Italia. Oltre a belle mangiate insieme ad amici e festeggiamenti dopo la riuscita del quorum mi è venuta una certa nostalgia quando, volendomi collegare da casa su <a title="The Pirate Bay" href="http://thepiratebay.org" target="_blank">The Pirate Bay</a>, il tracker torrent più famoso al mondo, mi sono trovato un fantastico 404.</p>
<p>Non è un bel &#8220;bentornato a casa&#8221; questo, especialmente quando questo bentornato sta a dirti &#8220;non sei libero di accedere a servizi che sono disponibili per (quasi) tutta l&#8217;UE e che, di loro natura,<strong> non sono assolutamente illegali</strong>. Il file sharing è nato come movimento di <strong>pace</strong> e <strong>condivisione verso il prossimo</strong>, appassionati di open source (e non) hanno fatto in modo che  i contenuti potessero essere condivisi senza un nodo di appoggio centrale e, perciò, con una ampiezza maggiore rispetto ad un comune server centralizzato. Io dico,<strong> non lasciamoci abbattere</strong> da chi non vuole che condividiamo i nostri pensieri e contenuti! E per questo motivo ho deciso di creare The Italian Bay.</p>
<p><a title="The Italian bay" href="http://theitalianbay.appspot.com" target="_blank">The Italian Bay</a> è la rivincita sui nostri diritti di libertà di espressione, comunicazione nonché un autentico gesto d’amore, e sta a noi condividerla con il mondo.The Italian Bay è, in primis, un mirror del famigerato tracker svedese, ma è anche una miniera d’oro per i nostri sviluppatori poiché include una semplicissima ed efficace API per la ricerca e il download di file torrent.</p>
<p><a href="http://theitalianbay.appspot.com"><img class="alignnone" title="The Italian Bay" src="http://theitalianbay.appspot.com/static/img/logo-complete.png" alt="" width="200" height="159" /></a></p>
<p>Per ora il mirror funziona perfettamente! entro i prossimi giorni lancerò anche la promessa <strong>API</strong> con magari qualche esempio su come potrebbe essere utilizzata. La API permette di cercare torrent, filtrare contenuto per tipo (audio, video..) e ordinare per nome, popolarità, ec. Vorrei anche sottolineare che <span style="text-decoration: underline;">ciò che sto facendo non è in nessun modo illegale o alquanto losco</span> poichè tutto quello che fa The Italian Bay è prendere contenuti da un sito e darli all&#8217;utente.</p>
<p>Inoltre, tutto il codice è reperibile attraverso il mio repository <a title="GitHub - The Italian Bay Repository" href="https://github.com/PirosB3/TheItalianBay" target="_blank">GitHub</a>. Se vi interessa il progetto a me piacerebbe moltissimo lavorare con qualcuno! d&#8217;altronde la natura del file sharing è proprio la condivisone di idee per un futuro migliore.</p>
<p>Buona condivisione e buon sharing!</p>
<p>Daniel</p>
]]></content:encoded>
			<wfw:commentRss>http://pirosb3.com/programmazione/python/the-italian-bay-la-rinascita-della-liberta-di-condivisione-in-italia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroPython 2011: people, possibilities, great ideas and dreams</title>
		<link>http://pirosb3.com/programmazione/python/europython-2011/europython-2011-people-possibilities-great-ideas-and-dreams/</link>
		<comments>http://pirosb3.com/programmazione/python/europython-2011/europython-2011-people-possibilities-great-ideas-and-dreams/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:37:36 +0000</pubDate>
		<dc:creator>pirosb3</dc:creator>
				<category><![CDATA[EuroPython 2011]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[europython]]></category>
		<category><![CDATA[firenze]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://pirosb3.com/?p=320</guid>
		<description><![CDATA[It is 3 days that I feel like shouting it out to everyone. I will be attending EuroPython 2011! This year&#8217;s python conference will be held in Florence, and after all the previous success I really felt like if i&#8217;d missed this one I would of lost so much. So here I am, wanting to [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 15px; font-weight: bold;">It is 3 days that I feel like shouting it out to everyone. I will be attending EuroPython 2011!</span></p>
<p>This year&#8217;s python conference will be held in Florence, and after all the previous success I really felt like if i&#8217;d missed this one I would of lost so much. So here I am, wanting to tell the world my happiness for participating in one of the world&#8217;s most revolutionary programming language: Python.</p>
<p><img class="alignnone" title="EuroPython" src="http://ep2011.europython.eu/static/8e526b738aa0/p5/i/europython-logo.png" alt="" width="330" height="110" /></p>
<p>Unfortunately, because of my empty pockets (no cash), I could of only attended one day of the conference and would of payed more for transport than everything else. When I realized that the staff and speakers of this magic conference had reserved 6 tickets for students and unemployed I understood that I had a chance i could not blow. The third of may I received an email confirming my conference ticket and, other than breaking a chair for the joy, have never stopped smiling since!</p>
<p>I have decided to open a section on my blog which will include updates, thoughts and great people I met during the conference! All the talks are incredibly interesting and educating so this will be my shot to document it for the other fans!</p>
<h3>A very big thank you to the EuroPython Staff! Ci vediamo A Firenze belli!</h3>
<p><img class="alignnone" title="Firenze" src="http://www.develer.com/promo/website/python_firenze.jpg" alt="" width="510" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pirosb3.com/programmazione/python/europython-2011/europython-2011-people-possibilities-great-ideas-and-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaspora, 10 Invites for you!</title>
		<link>http://pirosb3.com/platforms/diaspora-10-invites-for-you/</link>
		<comments>http://pirosb3.com/platforms/diaspora-10-invites-for-you/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:55:15 +0000</pubDate>
		<dc:creator>pirosb3</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[invites]]></category>

		<guid isPermaLink="false">http://pirosb3.com/?p=315</guid>
		<description><![CDATA[Having just yesterday kindly received an invitation for the open-source social network named Diaspora, which is currently in Alpha and is working pretty well, I want to give back to the community and distribute my 10 invites in order to share and give you all the possibility of doing so! Hopefully who will receive an invite will also be kind to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Diaspora" src="http://pinoytutorial.com/techtorial/wp-content/uploads/2010/11/diaspora-facebook-alternative.jpg" alt="" width="448" height="336" /></p>
<p>Having just yesterday kindly received an invitation for the open-source social network named Diaspora, which is currently in Alpha and is working pretty well, I want to give back to the community and distribute my 10 invites in order to share and give you all the possibility of doing so! Hopefully who will receive an invite will also be kind to share! =D</p>
<p>I will distribute my invites to the first 10 comments on this post, in the <strong>comment</strong> write your<strong> email adress</strong> as well as:<strong> &#8220;Hello, I&#8217;m a pirate!&#8221;</strong></p>
<p>See you soon on Diaspora!</p>
<p><a title="Diaspora" href="https://joindiaspora.com" target="_blank">Diaspora</a></p>
<p>&nbsp;</p>
<p><strong>[Edit: To avoid crazy bots use the (at) instead of @]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pirosb3.com/platforms/diaspora-10-invites-for-you/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Social Hypertree Released, View Facebook in a different way!</title>
		<link>http://pirosb3.com/progetti/social-hypertree-released-view-facebook-in-a-different-way/</link>
		<comments>http://pirosb3.com/progetti/social-hypertree-released-view-facebook-in-a-different-way/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:23:50 +0000</pubDate>
		<dc:creator>pirosb3</dc:creator>
				<category><![CDATA[Novel Interfaces]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Progetti]]></category>
		<category><![CDATA[Social Hypertree]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[hypertree]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[infovis]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://pirosb3.com/?p=310</guid>
		<description><![CDATA[After solving a couple of authentication bugs, I believe my Social Hypertree could be released to the world! I have also shown this to a couple of friends for some feedback and, surprisingly, they all believe it&#8217;s fantastic! I believe it&#8217;s fantastic too and I would like everyone to share the same experience. Below is [...]]]></description>
				<content:encoded><![CDATA[<p>After solving a couple of authentication bugs, I believe my Social Hypertree could be released to the world! I have also shown this to a couple of friends for some feedback and, surprisingly, they all believe it&#8217;s fantastic! I believe it&#8217;s fantastic too and I would like everyone to share the same experience.</p>
<p>Below is the link to the Social Hypertree, developed by me with the help of <em><a href="http://cv.thejit.org/">Nicolas Garcia Belmonte</a>&#8216;s </em>libraries! I could of not done it without him. Please give <span style="text-decoration: underline;"><strong>feedback </strong></span>as I am really curious to know what you think about it, in positive and negative ways! Also feel free to share it with all of your friends! It is important to share experiences <img src='http://pirosb3.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a title="Social Hypertree" href="http://pirosb3.com/apps/infovis/" target="_blank">Social Hypertree</a></p>
<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/lqhzu5J7xcc?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/lqhzu5J7xcc?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=lqhzu5J7xcc">www.youtube.com/watch?v=lqhzu5J7xcc</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://pirosb3.com/progetti/social-hypertree-released-view-facebook-in-a-different-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs for education, and all the rest</title>
		<link>http://pirosb3.com/platforms/google-docs-for-education-and-all-the-rest/</link>
		<comments>http://pirosb3.com/platforms/google-docs-for-education-and-all-the-rest/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:43:24 +0000</pubDate>
		<dc:creator>pirosb3</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://pirosb3.com/?p=302</guid>
		<description><![CDATA[It&#8217;s been a month since I wanted to write a post about this subject, and unfortunately due to lack of time and crazy partys I only managed to start writing it now! this length of time has again confirmed my opinion on a popular service called Google Docs. What is Google Docs Google Docs is [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a month since I wanted to write a post about this subject, and unfortunately due to lack of time and crazy partys I only managed to start writing it now! this length of time has again confirmed my opinion on a popular service called <strong><a href="http://docs.google.com">Google Docs</a>.</strong></p>
<h2>What is Google Docs</h2>
<p>Google Docs is free, Web-based word processor, spreadsheet, presentation, form, and data storage service offered by Google. It allows users to create and edit documents online while collaborating in real-time with other users. Google Docs combines the features of Writely and Spreadsheets with a presentation program incorporating technology designed by Tonic Systems. Data storage of any files up to 1GB each in size was introduced on January 13, 2010.</p>
<h2>What I use it for</h2>
<p>I began starting to use Google Docs as a replacement for a decent word editor at the beginning of university. This misfortune turned out into luck as it made me discover the wonders and utility of having documents on the cloud. Google Docs has helped me so much in college, from writing documents by myself to writing documents with 3-4 people simultaneously. Every time Docs worked flawlessly.</p>
<h2>An everyday Docs</h2>
<ul>
<li>Not only I find Google Docs much faster than Microsoft Word or similar alternatives, I find it also far more secure: Google Docs saves my document every couple of seconds! so if my computer gets eaten by sharks (hope not) or the file<strong> becomes corrupted (typical Word issue) </strong>my<strong> </strong>documents are safely saved on the cloud.</li>
<li>The issue one would immediately think about after reading the previous point is.. I don&#8217;t want my document saved every second! what if the last 10 minutes I opened my document I was drunk and did something incredibly stupid to it?? what would I do??! (typical university situation, oh no!)<br />
Google has a revisions feature which shows the difference between every change in the document. Think of it like a source control for your priceless documents <img src='http://pirosb3.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
<li>After having written your document, export it in any format! from the classical .doc to PDF.</li>
<li> Let&#8217;s say you have to work with a friend on a certain document, just add him to the list of shared users and he can read/write part of the document. I have had 4 people writing a document at once and I must say it was an incredible experience.</li>
<li>Let&#8217;s say you want to share it with the world and make it public! no problem, just set the option in sharing and paste the permalink whenever and wherever you want.</li>
<li>Not having ink in my printer the last months, I used to finish the document at home, go to the library, open my Docs account and print the document out. I had no USB pens with me..</li>
</ul>
<h2><img class="alignnone" title="Google Docs" src="http://kayo8.files.wordpress.com/2007/02/google-docs.gif" alt="" width="464" height="290" /></h2>
<h2>In Conclusion</h2>
<p>Google Docs is the revolution. Dump away your Word and carry less USB pens in your pocket!</p>
]]></content:encoded>
			<wfw:commentRss>http://pirosb3.com/platforms/google-docs-for-education-and-all-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the keyboard was reinvented, the 8pen</title>
		<link>http://pirosb3.com/platforms/novel-interfaces/how-the-keyboard-was-reinvented-the-8pen/</link>
		<comments>http://pirosb3.com/platforms/novel-interfaces/how-the-keyboard-was-reinvented-the-8pen/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:20:46 +0000</pubDate>
		<dc:creator>pirosb3</dc:creator>
				<category><![CDATA[Novel Interfaces]]></category>
		<category><![CDATA[8pen]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[novel interfaces]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T9]]></category>

		<guid isPermaLink="false">http://pirosb3.com/?p=291</guid>
		<description><![CDATA[The 8pen is a technology introduced in the last years and was born to fulfill a necessity: reinvent the keyboard on mobile devices. The 8pen presents a radically-shaped keyboard made only for mobile devices, the advantage of having this compare to the widely-used QWERTY keyboard is in the fact that it&#8217;s possible to input text faster on [...]]]></description>
				<content:encoded><![CDATA[<p>The 8pen is a technology introduced in the last years and was born to fulfill a necessity: reinvent the keyboard on mobile devices. The 8pen presents a radically-shaped keyboard made only for mobile devices, the advantage of having this compare to the widely-used QWERTY keyboard is in the fact that it&#8217;s possible to input text faster on small device, while at the same time mimicking human hand-writing.</p>
<h2>First Experience</h2>
<p>I personally do not have a smartphone, but i was very interested in this novel keyboard and a friend of mine let me try it In a first moment, like every new thing, it&#8217;s incredibly hard to get used to.. specially because the user cannot let go of the touchpad until he finishes the word he was typing, but my friend who has used it for more than a month reveals that it&#8217;s incredibly easy and <strong>humane </strong>compared to all the other technologies, such as T9 and QWERTY.</p>
<p><img class="alignnone" title="8pen" src="http://www.thisgreenmachine.com/wp-content/uploads/2010/11/8pen.jpg" alt="" width="480" height="299" /></p>
<h2>In Conclusion</h2>
<p>Overall I find myself in favor of this technology as it is clearly revolutionary and, because it&#8217;s more human, it will gradually become even more spontaneous that writing with the current standard typing technologies.</p>
<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/q3OuCR0EpGo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/q3OuCR0EpGo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=q3OuCR0EpGo">www.youtube.com/watch?v=q3OuCR0EpGo</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://pirosb3.com/platforms/novel-interfaces/how-the-keyboard-was-reinvented-the-8pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing bare fingers as input, the Multitouch</title>
		<link>http://pirosb3.com/platforms/novel-interfaces/utilizing-bare-fingers-as-input-the-multitouch/</link>
		<comments>http://pirosb3.com/platforms/novel-interfaces/utilizing-bare-fingers-as-input-the-multitouch/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:44:34 +0000</pubDate>
		<dc:creator>pirosb3</dc:creator>
				<category><![CDATA[Novel Interfaces]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[novel interfaces]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://pirosb3.com/?p=287</guid>
		<description><![CDATA[Multi-touch is the ability to simultaneously register distinct positions of input touches on a device, while the user was used to interact with a device through buttons or scroll-wheels the multi-touch came along and completely revolutionized the way we interact with it. The user interacts with precise patterns or applying pressure, and in the newest [...]]]></description>
				<content:encoded><![CDATA[<p>Multi-touch is the ability to simultaneously register distinct positions of input touches on a device, while the user was used to interact with a device through buttons or scroll-wheels the multi-touch came along and completely revolutionized the way we interact with it. The user interacts with precise patterns or applying pressure, and in the newest device also with certain gestures.</p>
<h2>History and first widely successful implementation</h2>
